|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
| AttributeTransformer | Abstract attribute transformer. |
| ErrorBasedMeritEvaluator | Interface for evaluators that calculate the "merit" of attributes/subsets as the error of a learning scheme |
| RankedOutputSearch | Interface for search methods capable of producing a ranked list of attributes. |
| StartSetHandler | Interface for search methods capable of doing something sensible given a starting set of attributes. |
| Class Summary | |
| ASEvaluation | Abstract attribute selection evaluation class |
| ASSearch | Abstract attribute selection search class. |
| AttributeEvaluator | Abstract attribute evaluator. |
| AttributeSelection | Attribute selection class. |
| BestFirst | Class for performing a best first search. |
| CfsSubsetEval | CFS attribute subset evaluator. |
| ChiSquaredAttributeEval | Class for Evaluating attributes individually by measuring the chi-squared statistic with respect to the class. |
| ClassifierSubsetEval | Classifier subset evaluator. |
| ConsistencySubsetEval | Consistency attribute subset evaluator. |
| ExhaustiveSearch | Class for performing an exhaustive search. |
| ForwardSelection | Class for performing a forward selection hill climbing search. |
| GainRatioAttributeEval | Class for Evaluating attributes individually by measuring gain ratio with respect to the class. |
| GeneticSearch | Class for performing a genetic based search. |
| HoldOutSubsetEvaluator | Abstract attribute subset evaluator capable of evaluating subsets with respect to a data set that is distinct from that used to initialize/ train the subset evaluator. |
| InfoGainAttributeEval | Class for Evaluating attributes individually by measuring information gain with respect to the class. |
| OneRAttributeEval | Class for Evaluating attributes individually by using the OneR classifier. |
| PrincipalComponents | Class for performing principal components analysis/transformation. |
| RaceSearch | Class for performing a racing search. |
| RandomSearch | Class for performing a random search. |
| Ranker | Class for ranking the attributes evaluated by a AttributeEvaluator Valid options are: |
| RankSearch | Class for evaluating a attribute ranking (given by a specified evaluator) using a specified subset evaluator. |
| ReliefFAttributeEval | Class for Evaluating attributes individually using ReliefF. |
| SubsetEvaluator | Abstract attribute subset evaluator. |
| SVMAttributeEval | Class for Evaluating attributes individually by using the SVM classifier. |
| SymmetricalUncertAttributeEval | Class for Evaluating attributes individually by measuring symmetrical uncertainty with respect to the class. |
| UnsupervisedAttributeEvaluator | Abstract unsupervised attribute evaluator. |
| UnsupervisedSubsetEvaluator | Abstract unsupervised attribute subset evaluator. |
| WrapperSubsetEval | Wrapper attribute subset evaluator. |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
Copyright (c) 2003 David Lindsay, Computer Learning Research Centre, Dept. Computer Science, Royal Holloway, University of London